Provision Schedule
All locations
| Item | Existing property | Existing property on fail only | Re-furbished property | New property | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basin - cold water | Yes | Yes | Yes | |||||||||||||||||||||||||
| 2 | Basin - hand basin with plug | Yes | Yes | Yes | |||||||||||||||||||||||||
| 3 | Basin - hot water | Yes | Yes | Yes | |||||||||||||||||||||||||
| 4 | Basin - vanity unit | Yes | Yes | ||||||||||||||||||||||||||
| 5 | Cabinet - full height storage or broom cupboard | Yes | Yes | Yes | |||||||||||||||||||||||||
| 6 | Cabinet - under tub or wall mounted | Yes | Yes | Yes | |||||||||||||||||||||||||
| 7 | Cabinet - with mirrored doors or mirror | Yes | Yes | Yes | |||||||||||||||||||||||||
| 8 | Cupboard - linen | Yes | Yes | ||||||||||||||||||||||||||
| 9 | Cupboards - childproof lock to one | Yes | |||||||||||||||||||||||||||
| 10 | Cupboards - cupboards, drawers & bench top | Yes | Yes | Yes | |||||||||||||||||||||||||
| 11 | Cupboards - microwave shelf if space available | Yes | Yes | ||||||||||||||||||||||||||
| 12 | Cupboards - overhead and pantry | Yes | Yes | ||||||||||||||||||||||||||
| 13 | Cupboards - refrigerator space | Yes | Yes | ||||||||||||||||||||||||||
| 14 | Door - privacy latch | Yes | Yes | ||||||||||||||||||||||||||
| 15 | Doors - 2 sets of keys | Yes | Yes | Yes | |||||||||||||||||||||||||
| 16 | Doors - door stops to all doors | Yes | Yes | Yes | |||||||||||||||||||||||||
| 17 | Doors - locks to external doors | Yes | Yes | Yes | |||||||||||||||||||||||||
| 18 | Doors – screen Ground floor flats: 1 screen door to front and back (sliding on back if necessary). 1st floor and above flats: 1 screen door to front. Free standing dwellings and townhouses: 1 screen door to front and back (no sliding screen doors.) * Screen doors not to be installed where fire egress may be hampered) |
Yes | Yes | Yes | |||||||||||||||||||||||||
| 19 | Doors - weather seal to external doors (under energy efficiency strategy) | Yes | Yes | Yes | |||||||||||||||||||||||||
| 20 | Electric – single 240 volt supply | Yes | Yes | Yes | |||||||||||||||||||||||||
| 21 | Electric - double power points - 2 in kitchen, living room and main bedroom | Yes | Yes | ||||||||||||||||||||||||||
| 22 | Electric - double power points | Yes | Yes | Yes | |||||||||||||||||||||||||
| 23 | Electric - external porch lights to front & rear | Yes | Yes | ||||||||||||||||||||||||||
| 24 | Electric - light globes to all fittings at vacancy | Yes | Yes | Yes | |||||||||||||||||||||||||
| 25 | Electric - one light fitting per room | Yes | Yes | Yes | |||||||||||||||||||||||||
| 26 | Electric - one phone point | Yes | Yes | Yes | |||||||||||||||||||||||||
| 27 | Electric - one tv antennae plug in multi unit complexes | Yes | |||||||||||||||||||||||||||
| 28 | Electric - outside meters / inside sub-boards | Yes | |||||||||||||||||||||||||||
| 29 | Electric - residual current devices | Yes | Yes | Yes | |||||||||||||||||||||||||
| 30 | Exhaust fan – ducted to outside. Kitchen and Bathroom. (Exhaust fan in toilet a standard provsion to existing proeprties only if no window). | Yes | Yes | ||||||||||||||||||||||||||
| 31 | Fences to all rear yards | Yes | Yes | Yes | |||||||||||||||||||||||||
| 32 | Fences - wing fences and double gates for car access | Yes | Yes | Yes | |||||||||||||||||||||||||
| 33 | Finish - Paint to roofs and walls, fixtures, windows | Yes | Yes | Yes | |||||||||||||||||||||||||
| 34 | Finish - "colorbond" fascias, gutters and downpipes | Yes | Yes | Yes | |||||||||||||||||||||||||
| 35 | Floor - non-slip ceramic tiles in wet areas | Yes | Yes | ||||||||||||||||||||||||||
| 36 | Floor – vinyl to kitchen, dining, hall and entry | Yes | Yes | ||||||||||||||||||||||||||
| 37 | Floors – carpet to bedrooms and living areas | Yes | Yes | ||||||||||||||||||||||||||
| 38 | Floors - tiles & skirtings to bathroom, laundry & toilet | Yes | Yes | ||||||||||||||||||||||||||
| 39 | Floors - concrete finish to porches [other finishes acceptable if appropriate for property type] | Yes | Yes | Yes | |||||||||||||||||||||||||
| 40 | Garage or carport – Carport to replace stand alone existing garages on fail. | Yes | Yes | ||||||||||||||||||||||||||
| 41 | Grounds - external storage shed | Yes | Yes | ||||||||||||||||||||||||||
| 42 | Grounds - house number | Yes | Yes | Yes | |||||||||||||||||||||||||
| 43 | Grounds - letterboxes | Yes | Yes | Yes | |||||||||||||||||||||||||
| 44 | Grounds - steps, landing, handrails and ramps | Yes | Yes | Yes | |||||||||||||||||||||||||
| 45 | Grounds - drying area & clothes line [rotary or paraline] | Yes | Yes | Yes | |||||||||||||||||||||||||
| 46 | Grounds - landscaped front and rear yards | Yes | |||||||||||||||||||||||||||
| 47 | Grounds - lockable letterboxes for multi-unit properties | Yes | Yes | Yes | |||||||||||||||||||||||||
| 48 |
Heating - SIZING:
|
Yes | Yes | Yes | |||||||||||||||||||||||||
| 51 | Path - hard paved driveway or car parking area | Yes | |||||||||||||||||||||||||||
| 52 | Path - partial perimeter around dwelling [wheelchair] | Yes | |||||||||||||||||||||||||||
| 53 | Path to clothes line | Yes | Yes | ||||||||||||||||||||||||||
| 54 | Path to front door | Yes | Yes | Yes | |||||||||||||||||||||||||
| 55 | Safety - public lighting to external areas of group sites | Yes | Yes | Yes | |||||||||||||||||||||||||
| 56 | Security intercom - to all apartments | Yes | |||||||||||||||||||||||||||
| 57 | Shower - curtain rail &/or screen and soap holder | Yes | Yes | Yes | |||||||||||||||||||||||||
| 58 | Shower - water saving shower head or rose | Yes | Yes | Yes | |||||||||||||||||||||||||
| 59 | Shower and/or bath - hot and cold water | Yes | Yes | Yes | |||||||||||||||||||||||||
| 60 | Sink - hot & cold water | Yes | Yes | Yes | |||||||||||||||||||||||||
| 61 | Sink - stainless steel with plug | Yes | Yes | Yes | |||||||||||||||||||||||||
| 62 | Smoke alarms - hard wired | Yes | Yes | Yes | |||||||||||||||||||||||||
| 63 | Stove - gas or electric | Yes | Yes | Yes | |||||||||||||||||||||||||
| 64 | Taps - garden tap for each yard [front and rear] | Yes | Yes | Yes | |||||||||||||||||||||||||
| 65 | Taps - hot and cold for washing machine | Yes | Yes | Yes | |||||||||||||||||||||||||
| 66 | Tiles - wall tiles above sink | Yes | Yes | Yes | |||||||||||||||||||||||||
| 67 | Tiles - wall tiles over benches and behind stove | Yes | Yes | ||||||||||||||||||||||||||
| 68 | Toilet - bowl with double flap seat | Yes | Yes | Yes | |||||||||||||||||||||||||
| 69 | Toilet - dual flush cistern | Yes | Yes | Yes | |||||||||||||||||||||||||
| 70 | Toilet - privacy latch to door | Yes | Yes | ||||||||||||||||||||||||||
| 71 | Toilet - roll holder | Yes | Yes | Yes | |||||||||||||||||||||||||
| 72 | Toilet - skirting tiles | Yes | Yes | ||||||||||||||||||||||||||
| 73 | Toilet - non-slip ceramic floor tiles | Yes | Yes | ||||||||||||||||||||||||||
| 74 | Tub - cold water | Yes | Yes | Yes | |||||||||||||||||||||||||
| 75 | Tub - hot water | Yes | Yes | Yes | |||||||||||||||||||||||||
| 76 | Tub - stainless steel trough with plug | Yes | Yes | Yes | |||||||||||||||||||||||||
| 77 | Wall - skirting tiles | Yes | Yes | ||||||||||||||||||||||||||
| 78 | Wall - tiles above tub | Yes | Yes | Yes | |||||||||||||||||||||||||
| 79 | Wall - tiles to basin, bath and/or shower | Yes | Yes | ||||||||||||||||||||||||||
| 80 | Wall - towel rail | Yes | Yes | Yes | |||||||||||||||||||||||||
| 81 | Wall & ceilings - acrylic low sheen or enamel flat to lounge, bedrooms, hall | Yes | Yes | Yes | |||||||||||||||||||||||||
| 82 | Wall & ceilings - acrylic semi-gloss or enamel gloss to kitchen, bathroom, laundry and toilet | Yes | Yes | Yes | |||||||||||||||||||||||||
| 83 | Walls & ceilings - polyurethane, varnish or gloss enamel to windows, doors and other timber | Yes | Yes | Yes | |||||||||||||||||||||||||
| 84 | Wardrobes - built-in - minimum 2 bedrooms | Yes | Yes | ||||||||||||||||||||||||||
| 85 | Washing machine - space for machine | Yes | Yes | ||||||||||||||||||||||||||
| 86 | Water - hot water: Bedsitter: 50 litre electric 1 BR property: 80 litre electric, 90 litre gas or 16 litre per minute instant gas 2 BR flat: 80 litre electric, 90 litre gas or 16 litre per minute instant gas 2 BR Class 1 property: 250 litre solar, 90 litre gas or 16 litre per minute instant gas 3 BR Class 1 property: 170 litre gas, 250 litre solar or heat pump 4+ BR property: 170 litre gas, 250 litre solar or heat pump. |
Yes | Yes | Yes | |||||||||||||||||||||||||
| 87 | Windows - anodised or powder coated aluminium. Note: Windows at heritage properties may only be replaced as per heritage requirements. eg: Timber windows should be replaced like for like. | Yes | Yes | ||||||||||||||||||||||||||
| 88 | Windows - latches or winders plus mesh flyscreens | Yes | Yes | Yes | |||||||||||||||||||||||||
| 89 | Windows - securable with latches | Yes | Yes | Yes |









