Social Housing Waiting List
Waiting List details as at 03 June 2013 are:Housing Register
Waiting List
| Application Category | Number of Applications |
|---|---|
| Priority Housing | 154 |
| High Needs Housing | 1385 |
| Standard Housing | 665 |
| Total | 2204 |
Top
Waiting Times
| Application Category | Average Waiting Time (days) |
|---|---|
| Priority Housing | 122 |
| High Needs Housing | 613 |
| Standard Housing | 654 |
Top
Transfer Register
Waiting List
| Application Category | Number of Applications |
|---|---|
| Priority Transfer | 82 |
| High Needs Transfer | 613 |
| Standard Transfer | 510 |
| Total | 1205 |
Top
Waiting Times
| Application Category | Average Waiting Time (days) |
|---|---|
| Priority Transfer | 206 |
| High Needs Transfer | 995 |
| Standard Transfer | 1362 |
Waiting List numbers are for those approved applications currently on the List. The average waiting time is calculated on those approved applications still currently on the List from the date of initial registration or from the date of re-assessment for either Priority Housing/Transfer High needs Housing/Transfer.
Please note that the waiting times are indicative only.









